Object Table
| Object | Purpose | Common Fields | Main Controls |
|---|---|---|---|
| Journey | Story-level container for route content. | Title, description, country, activity, visibility, camera, rotation, panorama. | Select, focus, edit metadata, toggle POIs, export. |
| Track | Path geometry inside a journey. | Title, description, color, thickness, visibility, coordinates. | Select, style, inspect points, focus. |
| POI | Point marker attached to a journey, track, or location. | Title, category, parent, coordinates, height, camera distance. | Add, edit, focus, rotate, hide, delete. |
| Widget | Visual overlay rendered on the scene or export board. | Type, position, scale, rotation, opacity, board, z-index. | Add, move, resize, rotate, configure, remove. |
| Camera target | Object or coordinate used for focus and movement. | Longitude, latitude, height, heading, pitch, distance. | Focus, orbit, panorama, reset. |
| Capture area | Visible output frame for image or video. | Ratio, width, height, crop bounds, quality. | Set ratio, move crop zone, preview, capture, record. |
Object Order
Use the objects in this order when you want a predictable session:
- Journey.
- Track.
- POI.
- Camera target.
- Widget.
- Capture area.